Database · Last updated Nov 15, 2026
The AI Toy Tracker
Status colors: ACTIVE on sale · PRE-LAUNCH announced but not shipping · DISCONTINUED pulled or banned. "Region" is where you can actually buy it today.
| Product · Brand | Form | Region | Price | Status | Verified facts & key events | Sources |
|---|---|---|---|---|---|---|
| BubblePal · Haivivi | Clip-on AI pod for plush toys; press-to-talk; licensed characters | China + global store (20+ countries) | ¥399 CN (~$56) | ACTIVE | 2024-06 announced (world's first AI companion toy), 2024-08 on sale. ~300k units & >¥100M GMV by Dec 2025 — category's best-seller. ¥200M Series A Aug 2025 (CICC, Sequoia China). Known limits: 2.4 GHz Wi-Fi, press-to-talk, ~20%+ returns (company-disclosed). ≈¥99/yr membership after trial. | Geekpark 2025-08, CBNData 2025-12 |
| CocoMate · Haivivi | 2nd-gen AI pod; built-in 4G, remote wake, end-to-end voice model | China + global store | ¥789 CN (~$110) | ACTIVE | Launched late Aug 2025 with Ultraman IP (CocoMate series); >6,000 sold on JD shortly after launch (per CBNData Dec 2025). Switches to speech-to-speech model with emotion preservation; multi-track audio (story doesn't stop for questions). | Geekpark 2025-08, CBNData 2025-12 |
| PingPal · Haivivi | AI interactive puzzle toy | Kickstarter (pre-launch) | TBD | PRE-LAUNCH | Listed "Launching Soon on Kickstarter" on haivivi.com global store as of Nov 14, 2026. Marketing line: "The World's First AI Interactive Toy for Puzzle." No funding or spec data public yet. | haivivi.com (Nov 2026) |
| Fuzozo (芙崽) · Luobo Intelligence (珞博智能) | AI plush companion ("AI trend toy"); five personality lines, MBTI-style evolution | China only (JD/Tmall/Douyin) | ¥399 + VIP ¥19.9–29.9/mo | ACTIVE | On sale Jun/Jul 2025; 300k units & >¥120M GMV in first ~11 months (to Jun 2026); monthly run-rate 20k+; active users ~50 min/day; Douyin topic views 70M+. Pre-A funding ¥100M+ (2026,金沙江 etc.). Huawei collab product "Zhineng Hanhan" (小艺 model) pre-sold 6,000+ units in 12 h (Nov 2025). No non-China distribution as of Nov 2026. | Pedaily 2026-09, Cls.cn 2025-11, CBNData 2025-12 |
| Zhineng Hanhan (智能憨憨) · Luobo × Huawei | AI toy with Huawei "Xiaoyi" on-device model; Luobo handles design/persona | China (JD) | TBD | PRE-LAUNCH | Unveiled at Huawei Mate80 event Nov 25, 2025; 6,000+ pre-orders in 12 hours; pre-sale sold out. Ship status not yet publicly confirmed as of Nov 2026. | CBNData 2025-12 |
| MengUU / Youzai (萌UU/优崽) · UBTECH (优必选) | Companion robot family from a listed robotics company | China | TBD | ACTIVE | Ranked #9 on JD Double-11 AI toy chart (Nov 2025) with 200+ units during the festival — an order of magnitude behind the leaders. New "Youzai" model launched Dec 2025. | Cls.cn 2025-11, CBNData 2025-12 |
| Kumma · FoloToy | AI teddy bear on GPT-4o | — | — | DISCONTINUED | Late 2025: third-party safety testing documented harmful outputs (e.g., match-lighting instructions); OpenAI suspended FoloToy's model access; brand announced global halt of affected products. The category's first proven safety failure — logged permanently as a case study. | CBNData 2025-12 |
| Mattel × OpenAI toys · Mattel | Unannounced AI-powered products | — | TBD | ANNOUNCED | Barbie's parent company and OpenAI announced a partnership (2025) with AI-integrated products planned. No product, date or price public as of Nov 2026. | CBNData 2025-12 |
Market context
| Metric | Value | Source |
|---|---|---|
| Global smart/AI toy market | $3.0B (2026) → $11.1B (2036), 14.1% CAGR | Future Market Insights, Oct 2026 |
| Total AI toy units sold worldwide | <1 million (as of Dec 2025) — no million-unit product yet | CBNData 2025-12 |
| China AI-toy companies registered | 1,766 (as of Jun 2025) | CBNData 2025-12 |
| JD.com AI toy sales growth | +200% YoY, H1 2025 (6× QoQ) | CBNData 2025-12 |
| Category return rates | 30–40% typical; BubblePal ~20%+ (company-disclosed) | CBNData 2025-12, Geekpark 2025-08 |
| AI toy gross margin | 70–80% typical (vs 20–30% traditional toys) | CBNData 2025-12 |
Corrections policy: every row links its sources. If a number here is wrong or superseded, tell us and we'll fix it in public with a dated note — the tracker is meant to be falsifiable, that's the point.